Our Rates
Rooms - Kommetjie, Simons Town, Noordhoek and Clovelly Rooms (Breakfast included) |
Single | Per Person Sharing |
---|---|---|
Low Season | ||
01 April 2024 – 30 September 2024 | R1295 | R900 |
Mid Season | ||
01 October 2024 - 30 November 2024 | R1450 | R1100 |
High Season | ||
01 December 2024 – 31 March 2025 | R1550 | R1100 |
Low Season | ||
01 April 2025 - 30 September 2025 | R1350 | R925 |
King or Twin Room – Kalk Bay (Breakfast included) |
Single | Per Person Sharing |
---|---|---|
Low Season | ||
01 April 2024 - 30 September 2024 | R1295 | R900 |
Mid Season | ||
01 October 2024 - 30 November 2024 | R1450 | R1100 |
High Season | ||
01 December 2024 - 31 March 2025 | R1550 | R1100 |
Low Season | ||
01 April 2025 - 30 September 2025 | R1350 | R925 |
Standard Room – Fish Hoek, St James Rooms (Breakfast included) |
Single | Per Person Sharing |
---|---|---|
Low-Season | ||
01 April 2024 - 30 September 2024 | R1200 | R850 |
Mid- Season | ||
01 October 2024 – 30 November 2024 | R1300 | R1000 |
High Season | ||
01 December 2024 - 31 March 2025 | R1355 | R1000 |
Low Season | ||
01 April 2025 - 30 September 2025 | R1250 | R880 |
Standard Room - Wheel Chair Accessible - Boulders Room (Breakfast included) |
Single | Per Person Sharing |
---|---|---|
Low-Season | ||
01 April 2024 - 30 September 2024 | R1200 | R850 |
Mid- Season | ||
01 October 2024 – 30 November 2024 | R1300 | R1000 |
High Season | ||
01 December 2024 - 31 March 2025 | R1355 | R1000 |
Low Season | ||
01 April 2025 - 30 September 2025 | R1250 | R880 |
Share This Page